Research Facilities Enhancement Scheme 2008
The objective of the scheme is to enhance research facilities within institutions:
- It will enable higher education institutions to undertake the necessary refurbishment, conversion and/ or upgrade of their facilities, to enable the undertaking of high-quality research in line with institutions' strategic priorities. The scope of the scheme will extend both to existing facilities in use for research purposes as well as facilities planned to be adapted for exclusive use for existing research purposes.
- It will also enable institutions to acquire necessary equipment for conducting research as mentioned above. Accordingly, the new scheme will incorporate and replace the Research Equipment Renewal Scheme.
The Call for Proposals for the Research Facilities Enhancement Scheme closed on 15th February 2008.
| Institution | Successful RFES Proposals | AWARD |
| UL | Composite and Glass Materials | €1,565,000 |
| TCD | SFI Centres Enhancement Plan | €3,170,000 |
| UCD | UCD Science Research Development | €8,109,000 |
| NUIM | Callan Building Enhancement | €2,900,000 |
| UCC | Kane (Science) Building | €5,040,000 |
| UL | Food & Health | €2,280,000 |
| WIT | Pharmaceutical and Life Science | €2,035,000 |
| DundalkIT | Strategic Expansion of the National Centre for Freshwater Studies | € 800,000 |
| DCU | Bioanalytical Science Facility | €3,765,000 |
| CorkIT | BioPharma Chem Proposal | € 325,000 |
| LimerickIT | Enhancement of Department of Applied Science Research Infrastructure | € 500,000 |
| GMIT | GMIT -research facilities enhance scheme | €1,494,900 |
| ITSligo | Business and Humanities Research Centre (IT Sligo Block D) | € 68,265 |
| NUIG | Biomedical Science and Engineering | €6,147,900 |
| ITTralee | Mammalian Cell Culture Facility | €1,024,000 |
| AIT | AIT Postgraduate Research Hub | €1,813,055 |
| DCU | Humanities & Social Sciences Research Facility | € 430,000 |
| ITTallaght | ARCe - Applied Research Capacity Enhancement | €1,400,336 |
| LetterkennyIT | Refurbishment of Science Research Facilities | € 278,871 |
| UCC | Mammalian Cell and Microbial Culture | €2,211,027 |
| ITB | Engineering Research Laboratory | € 160,971 |
| StPatsDrumcondra | Digitised Language Research Unit | € 400,000 |
| DCU | School of Computing Research Facility | € 840,000 |
| NUIM | Refurbishment of St. Anne's House | €2,000,000 |
| UL | CPI Energy & Sustainable Environment | € 972,000 |
| UCD | UCD NanoBiology & Energy Research Development | €2,060,000 |
| Mary Immaculate College | Upgrading Postgraduate Research Centre | € 35,000 |
| WIT | Telecommunications | €1,200,000 |
| TCD | Arts Technology Research Laboratory | €1,700,000 |
| TCD | SPD Translational Labs | €3,200,000 |
| ITSligo | Centre for Design Innovation Prototyping Laboratory (*IT Sligo Block G) | € 71,525 |
For further information please contact:
Email : rdavis [at] hea.ie



